Satta King, SattaGuess, Satta Guess
FARIDABAD | GHAZIABAD | GALI | DISAWAR | ||||||||||||||||
DT | Oct | Nov | Dec | Jan | DT | Oct | Nov | Dec | Jan | DT | Oct | Nov | Dec | Jan | DT | Oct | Nov | Dec | Jan |
1 | 43 | 12 | 84 | 35 | 1 | 60 | 28 | 79 | 44 | 1 | 18 | 26 | 26 | 47 | 1 | 24 | 06 | 21 | 00 |
2 | 18 | 29 | 01 | 70 | 2 | 41 | 46 | 01 | 33 | 2 | 66 | 54 | 77 | 54 | 2 | 76 | 99 | 15 | 04 |
3 | 92 | 69 | 61 | 91 | 3 | 57 | 05 | 03 | 76 | 3 | 53 | 24 | 09 | 62 | 3 | 89 | 48 | 14 | 54 |
4 | 88 | 56 | 85 | 84 | 4 | 72 | 20 | 66 | 77 | 4 | 74 | 03 | 76 | 30 | 4 | 30 | 78 | 58 | 76 |
5 | 94 | 90 | 37 | 66 | 5 | 94 | 94 | 77 | 80 | 5 | 01 | 45 | 18 | 94 | 5 | 75 | 49 | 44 | 00 |
6 | 26 | 10 | 17 | 27 | 6 | 26 | 18 | 37 | 24 | 6 | 13 | 04 | 18 | 23 | 6 | 47 | 59 | 17 | 83 |
7 | 30 | 44 | 24 | 75 | 7 | 93 | 25 | 87 | 44 | 7 | 53 | 46 | 40 | 84 | 7 | 65 | 85 | 38 | 99 |
8 | 70 | 66 | 18 | 43 | 8 | 91 | 88 | 74 | 03 | 8 | 41 | 28 | 71 | 71 | 8 | 30 | 25 | 37 | 73 |
9 | 63 | 87 | 60 | 96 | 9 | 81 | 85 | 24 | 26 | 9 | 80 | 21 | 82 | 68 | 9 | 80 | 65 | 94 | 18 |
10 | 93 | 62 | 95 | 99 | 10 | 85 | 04 | 74 | 30 | 10 | 12 | 17 | 04 | 84 | 10 | 43 | 12 | 29 | 84 |
11 | 45 | 80 | 62 | 64 | 11 | 43 | 68 | 10 | 19 | 11 | 81 | 03 | 71 | 31 | 11 | 06 | 57 | 98 | 63 |
12 | 14 | 18 | 05 | 45 | 12 | 21 | 44 | 48 | 19 | 12 | 81 | 56 | 58 | 66 | 12 | 50 | 41 | 46 | 40 |
13 | 87 | 10 | 84 | 88 | 13 | 14 | 70 | 38 | 39 | 13 | 43 | 18 | 87 | 75 | 13 | 81 | 61 | 33 | 80 |
14 | 61 | 16 | 20 | 42 | 14 | 01 | 73 | 24 | 04 | 14 | 88 | 02 | 01 | 39 | 14 | 60 | 41 | 83 | 03 |
15 | 57 | 82 | 95 | 31 | 15 | 68 | 45 | 18 | 06 | 15 | 83 | 81 | 62 | 98 | 15 | 36 | 53 | 76 | 69 |
16 | 29 | 22 | 30 | 48 | 16 | 09 | 73 | 86 | 69 | 16 | 23 | 46 | 76 | 59 | 16 | 08 | 87 | 47 | 80 |
17 | 58 | 97 | 04 | 12 | 17 | 40 | 25 | 04 | 41 | 17 | 25 | 65 | 45 | 80 | 17 | 52 | 07 | 13 | 96 |
18 | 92 | 09 | 01 | 43 | 18 | 52 | 22 | 92 | 17 | 18 | 73 | 88 | 80 | 77 | 18 | 38 | 25 | 74 | 61 |
19 | 69 | 13 | 09 | 49 | 19 | 06 | 90 | 23 | 34 | 19 | 91 | 04 | 15 | 22 | 19 | 79 | 66 | 75 | 43 |
20 | 46 | 74 | 72 | 02 | 20 | 61 | 09 | 01 | 29 | 20 | 79 | 33 | 04 | 76 | 20 | 83 | 92 | 57 | 61 |
21 | 93 | 22 | 64 | 49 | 21 | 43 | 87 | 44 | 67 | 21 | 39 | 14 | 16 | 46 | 21 | 52 | 09 | 37 | 21 |
22 | 39 | 51 | 69 | 22 | 68 | 95 | 54 | 22 | 05 | 26 | 06 | 22 | 83 | 75 | 19 | ||||
23 | 82 | 94 | 63 | 23 | 26 | 57 | 23 | 23 | 91 | 03 | 31 | 23 | 63 | 61 | 61 | ||||
24 | 25 | 92 | 51 | 24 | 09 | 78 | 07 | 24 | 00 | 73 | 67 | 24 | 89 | 35 | 09 | ||||
25 | 93 | 79 | 30 | 25 | 46 | 83 | 38 | 25 | 60 | 83 | 06 | 25 | 00 | 76 | 84 | ||||
26 | 56 | 07 | 09 | 26 | 60 | 05 | 06 | 26 | 39 | 89 | 40 | 26 | 92 | 28 | 70 | ||||
27 | 43 | 47 | 74 | 27 | 75 | 28 | 19 | 27 | 05 | 43 | 78 | 27 | 65 | 49 | 18 | ||||
28 | 58 | 20 | 70 | 28 | 51 | 68 | 26 | 28 | 77 | 42 | 78 | 28 | 61 | 88 | 59 | ||||
29 | 98 | 51 | 94 | 29 | 09 | 61 | 82 | 29 | 85 | 56 | 78 | 29 | 48 | 42 | 87 | ||||
30 | 44 | 81 | 30 | 91 | 61 | 30 | 32 | 36 | 30 | 65 | 46 | ||||||||
31 | 31 | 31 | 31 |
Satta King Records 2025, Satta King chart 2025