Satta King, SattaGuess, Satta Guess
wait
FARIDABAD | GHAZIABAD | GALI | DISAWAR | ||||||||||||||||
DT | Sep | Oct | Nov | Dec | DT | Sep | Oct | Nov | Dec | DT | Sep | Oct | Nov | Dec | DT | Sep | Oct | Nov | Dec |
1 | 99 | 43 | 12 | 84 | 1 | 72 | 60 | 28 | 79 | 1 | 91 | 18 | 26 | 26 | 1 | 02 | 24 | 06 | 21 |
2 | 37 | 18 | 29 | 01 | 2 | 82 | 41 | 46 | 01 | 2 | 69 | 66 | 54 | 77 | 2 | 89 | 76 | 99 | 15 |
3 | 85 | 92 | 69 | 61 | 3 | 60 | 57 | 05 | 03 | 3 | 40 | 53 | 24 | 09 | 3 | 06 | 89 | 48 | 14 |
4 | 23 | 88 | 56 | 85 | 4 | 58 | 72 | 20 | 66 | 4 | 28 | 74 | 03 | 76 | 4 | 57 | 30 | 78 | 58 |
5 | 23 | 94 | 90 | 37 | 5 | 05 | 94 | 94 | 77 | 5 | 98 | 01 | 45 | 18 | 5 | 33 | 75 | 49 | 44 |
6 | 82 | 26 | 10 | 17 | 6 | 75 | 26 | 18 | 37 | 6 | 65 | 13 | 04 | 18 | 6 | 00 | 47 | 59 | 17 |
7 | 37 | 30 | 44 | 24 | 7 | 11 | 93 | 25 | 87 | 7 | 51 | 53 | 46 | 40 | 7 | 35 | 65 | 85 | 38 |
8 | 79 | 70 | 66 | 18 | 8 | 21 | 91 | 88 | 74 | 8 | 05 | 41 | 28 | 71 | 8 | 27 | 30 | 25 | 37 |
9 | 70 | 63 | 87 | 60 | 9 | 92 | 81 | 85 | 24 | 9 | 06 | 80 | 21 | 82 | 9 | 63 | 80 | 65 | 94 |
10 | 05 | 93 | 62 | 95 | 10 | 35 | 85 | 04 | 74 | 10 | 85 | 12 | 17 | 04 | 10 | 16 | 43 | 12 | 29 |
11 | 31 | 45 | 80 | 62 | 11 | 91 | 43 | 68 | 10 | 11 | 03 | 81 | 03 | 71 | 11 | 86 | 06 | 57 | 98 |
12 | 30 | 14 | 18 | 05 | 12 | 06 | 21 | 44 | 48 | 12 | 00 | 81 | 56 | 58 | 12 | 19 | 50 | 41 | 46 |
13 | 42 | 87 | 10 | 84 | 13 | 79 | 14 | 70 | 38 | 13 | 24 | 43 | 18 | 87 | 13 | 44 | 81 | 61 | 33 |
14 | 42 | 61 | 16 | 20 | 14 | 41 | 01 | 73 | 24 | 14 | 63 | 88 | 02 | 01 | 14 | 92 | 60 | 41 | 83 |
15 | 35 | 57 | 82 | 95 | 15 | 82 | 68 | 45 | 18 | 15 | 07 | 83 | 81 | 62 | 15 | 33 | 36 | 53 | 76 |
16 | 15 | 29 | 22 | 30 | 16 | 15 | 09 | 73 | 86 | 16 | 13 | 23 | 46 | 76 | 16 | 49 | 08 | 87 | 47 |
17 | 99 | 58 | 97 | 04 | 17 | 30 | 40 | 25 | 04 | 17 | 18 | 25 | 65 | 45 | 17 | 00 | 52 | 07 | 13 |
18 | 18 | 92 | 09 | 01 | 18 | 73 | 52 | 22 | 92 | 18 | 14 | 73 | 88 | 80 | 18 | 32 | 38 | 25 | 74 |
19 | 88 | 69 | 13 | 09 | 19 | 60 | 06 | 90 | 23 | 19 | 22 | 91 | 04 | 15 | 19 | 89 | 79 | 66 | 75 |
20 | 75 | 46 | 74 | 72 | 20 | 94 | 61 | 09 | 01 | 20 | 96 | 79 | 33 | 04 | 20 | 42 | 83 | 92 | 57 |
21 | 88 | 93 | 22 | 21 | 39 | 43 | 87 | 21 | 49 | 39 | 14 | 21 | 19 | 52 | 09 | ||||
22 | 79 | 39 | 51 | 22 | 47 | 68 | 95 | 22 | 28 | 05 | 26 | 22 | 70 | 83 | 75 | ||||
23 | 73 | 82 | 94 | 23 | 91 | 26 | 57 | 23 | 89 | 91 | 03 | 23 | 68 | 63 | 61 | ||||
24 | 12 | 25 | 92 | 24 | 44 | 09 | 78 | 24 | 00 | 00 | 73 | 24 | 74 | 89 | 35 | ||||
25 | 38 | 93 | 79 | 25 | 31 | 46 | 83 | 25 | 54 | 60 | 83 | 25 | 42 | 00 | 76 | ||||
26 | 77 | 56 | 07 | 26 | 79 | 60 | 05 | 26 | 66 | 39 | 89 | 26 | 32 | 92 | 28 | ||||
27 | 30 | 43 | 47 | 27 | 89 | 75 | 28 | 27 | 29 | 05 | 43 | 27 | 44 | 65 | 49 | ||||
28 | 93 | 58 | 20 | 28 | 80 | 51 | 68 | 28 | 49 | 77 | 42 | 28 | 45 | 61 | 88 | ||||
29 | 13 | 98 | 51 | 29 | 63 | 09 | 61 | 29 | 67 | 85 | 56 | 29 | 97 | 48 | 42 | ||||
30 | 44 | 30 | 91 | 30 | 32 | 30 | 65 | ||||||||||||
31 | 31 | 31 | 31 |
Satta King Records 2024, Satta King chart 2024