Satta King, SattaGuess, Satta Guess
Ab Sab Apna Loss Cover Karenege Hmare Today Lucky Numbers Or Leak Game Se joki 2012 se Ab Tak Pass Ho Rahi Hai.
Sabhi Games Ki Jaise, Gali, Disawar, Faridabad or Ghaziabad Ke Milenge. 99% Pass
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PUNJAB | 50 | 31 | 63 | 69 | |||||||||||||||||||||||||||
PUNJAB SUPER | 70 | 91 | 56 | 75 | |||||||||||||||||||||||||||
KUBER GOLD | 92 | 31 | 45 | 25 | |||||||||||||||||||||||||||
JAIPUR KING | 60 | 55 | 14 | 58 | |||||||||||||||||||||||||||
AGRA BAZAR | 35 | 98 | 85 | 53 | |||||||||||||||||||||||||||
KUBER BAZAR | 04 | 75 | 89 | 33 | |||||||||||||||||||||||||||
DS BAZAR | 74 | 15 | 74 | 92 | |||||||||||||||||||||||||||
MEERUT CITY | 76 | 58 | 32 | 72 | |||||||||||||||||||||||||||
MOHALI | 33 | 55 | 24 | 88 | |||||||||||||||||||||||||||
RAJDARBAR | 54 | 89 | 15 | 44 | |||||||||||||||||||||||||||
DELHI BAZAR | 22 | 08 | 73 | 50 | |||||||||||||||||||||||||||
KASHIPUR | 28 | 01 | 15 | 50 | |||||||||||||||||||||||||||
CHARMINAR | 58 | 30 | 15 | 08 | |||||||||||||||||||||||||||
GOLDSTAR | 16 | 32 | 74 | 75 | |||||||||||||||||||||||||||
KASHIPUR GOLD | 64 | 15 | 44 | 42 | |||||||||||||||||||||||||||
SRI GANESH | 99 | 50 | 20 | 86 | |||||||||||||||||||||||||||
FARIDABAD | 76 | 00 | 76 | 98 | |||||||||||||||||||||||||||
SHRI LAXMI | 03 | 98 | 13 | 21 | |||||||||||||||||||||||||||
HR SUPER | 44 | 95 | 32 | 52 | |||||||||||||||||||||||||||
SHREE SHYAM | 91 | 70 | 21 | 58 | |||||||||||||||||||||||||||
JAIPUR GOLD | 11 | 21 | 25 | 21 | |||||||||||||||||||||||||||
GALI GOLD | 71 | 43 | 15 | 59 | |||||||||||||||||||||||||||
SATTA KING | 04 | 10 | 54 | 89 | |||||||||||||||||||||||||||
HARYANA | 19 | 87 | 43 | 85 | |||||||||||||||||||||||||||
DUBAI KING | 31 | 51 | 49 | 45 | |||||||||||||||||||||||||||
GALI DISAWAR | 39 | 15 | 99 | 72 | |||||||||||||||||||||||||||
PAISA BAZAAR | 49 | 88 | 71 | 22 | |||||||||||||||||||||||||||
DHANLAXMI | 98 | 61 | 62 | 96 | |||||||||||||||||||||||||||
GHAZIABAD | 39 | 11 | 75 | 33 | |||||||||||||||||||||||||||
MUMBAI GOLD | 60 | 39 | 42 | 64 | |||||||||||||||||||||||||||
GALI | 52 | 60 | 96 | 57 | |||||||||||||||||||||||||||
DISAWAR GOLD | 33 | 34 | 34 | 31 | |||||||||||||||||||||||||||
DISAWAR | 13 | 90 | 79 | 50 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: