| Top Site | Best Site | Mast Site |
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUNJAB SUPER | 01 | 60 | 20 | 80 | 78 | 05 | 54 | 89 | 46 | 80 | 92 | 95 | 05 | 22 | 36 | 31 | 80 | ||||||||||||||
| JAIPUR KING | 56 | 56 | 01 | 33 | 33 | 67 | 22 | 33 | 67 | 54 | 07 | 92 | 55 | 53 | 46 | 60 | 29 | ||||||||||||||
| AGRA BAZAR | 10 | 41 | 52 | 29 | 78 | 24 | 54 | 37 | 84 | 80 | 36 | 05 | 04 | 05 | 34 | 93 | 58 | ||||||||||||||
| MEERUT CITY | 54 | 05 | 93 | 29 | 16 | 60 | 71 | 53 | 35 | 10 | 09 | 57 | 06 | 68 | 58 | 75 | 81 | ||||||||||||||
| TAJ | 09 | 92 | 63 | 67 | 15 | 81 | 75 | 03 | 62 | 83 | 79 | 47 | 78 | 95 | 01 | 68 | 41 | ||||||||||||||
| MOHALI | 60 | 75 | 72 | 75 | 21 | 32 | 57 | 55 | 65 | 31 | 09 | 84 | 36 | 58 | 27 | 52 | 81 | ||||||||||||||
| DELHI BAZAR | 71 | 09 | 53 | 12 | 47 | 61 | 52 | 91 | 89 | 85 | 78 | 94 | 40 | 69 | 10 | 34 | 01 | ||||||||||||||
| CHARMINAR | 73 | 43 | 56 | 47 | 67 | 54 | 67 | 31 | 80 | 20 | 80 | 54 | 22 | 99 | 03 | 53 | 22 | ||||||||||||||
| KASHIPUR | 56 | 57 | 40 | 84 | 92 | 34 | 46 | 83 | 62 | 50 | 92 | 40 | 83 | 92 | 03 | 90 | 12 | ||||||||||||||
| SHRI GANESH | 26 | 58 | 31 | 10 | 75 | 97 | 80 | 93 | 74 | 64 | 30 | 41 | 34 | 02 | 23 | 53 | 12 | ||||||||||||||
| FARIDABAD | 57 | 06 | 95 | 12 | 57 | 22 | 26 | 81 | 63 | 58 | 58 | 75 | 54 | 49 | 58 | 90 | 46 | ||||||||||||||
| HR SUPER | 27 | 78 | 02 | 60 | 75 | 68 | 07 | 57 | 32 | 46 | 32 | 12 | 22 | 92 | 82 | 92 | 51 | ||||||||||||||
| SHRI LAXMI | 41 | 22 | 52 | 76 | 09 | 31 | 58 | 36 | 12 | 10 | 49 | 16 | 60 | 50 | 20 | 50 | 04 | ||||||||||||||
| SHREE SHYAM | 29 | 09 | 76 | 29 | 53 | 67 | 82 | 01 | 18 | 97 | 91 | 51 | 22 | 85 | 78 | 35 | 81 | ||||||||||||||
| HARYANA | 96 | 82 | 22 | 68 | 04 | 46 | 50 | 65 | 54 | 67 | 60 | 82 | 04 | 81 | 63 | 67 | 85 | ||||||||||||||
| DUBAI KING | 58 | 77 | 20 | 57 | 49 | 19 | 58 | 58 | 56 | 78 | 58 | 35 | 93 | 33 | 29 | 19 | 09 | ||||||||||||||
| GHAZIABAD | 23 | 15 | 60 | 24 | 22 | 89 | 60 | 99 | 53 | 69 | 31 | 63 | 79 | 38 | 40 | 99 | 20 | ||||||||||||||
| DHANLAXMI | 30 | 32 | 36 | 44 | 21 | 78 | 29 | 50 | 22 | 18 | 16 | 77 | 23 | 16 | 16 | 07 | 18 | ||||||||||||||
| GALI | 92 | 31 | 59 | 27 | 85 | 80 | 35 | 93 | 97 | 57 | 92 | 36 | 61 | 71 | 71 | 59 | 15 | ||||||||||||||
| DESAWAR | 31 | 74 | 31 | 93 | 51 | 83 | 96 | 16 | 64 | 88 | 19 | 79 | 12 | 49 | 57 | 40 |
Satta King Records 2026, Satta King chart 2026