Satta Guess, Satta king Crossing, Satta Guess
Ab Sab Apna Loss Cover Karenege Hmare Today Lucky Numbers Or Leak Game Se joki 2012 se Ab Tak Pass Ho Rahi Hai.
Sabhi Games Ki Jaise, Gali, Disawar, Faridabad or Ghaziabad Ke Milenge. 99% Pass
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PUNJAB | 39 | 00 | 04 | 33 | 95 | 81 | |||||||||||||||||||||||||
PUNJAB SUPER | 66 | 26 | 93 | 46 | 32 | 65 | |||||||||||||||||||||||||
KUBER GOLD | 15 | 18 | 31 | 27 | 20 | 16 | |||||||||||||||||||||||||
JAIPUR KING | 80 | 44 | 18 | 76 | 88 | 44 | |||||||||||||||||||||||||
AGRA BAZAR | 46 | 35 | 43 | 93 | 21 | 26 | |||||||||||||||||||||||||
KUBER BAZAR | 33 | 41 | 33 | 45 | 30 | 71 | |||||||||||||||||||||||||
DS BAZAR | 97 | 59 | 18 | 59 | 02 | 64 | |||||||||||||||||||||||||
MEERUT CITY | 90 | 91 | 43 | 77 | 44 | 20 | |||||||||||||||||||||||||
MOHALI | 12 | 53 | 72 | 21 | 01 | 59 | |||||||||||||||||||||||||
RAJ SHRI | 90 | 00 | 74 | 25 | 95 | 36 | |||||||||||||||||||||||||
DELHI BAZAR | 44 | 30 | 79 | 77 | 84 | 88 | |||||||||||||||||||||||||
RAJDARBAR | 93 | 18 | 87 | 88 | 09 | 55 | |||||||||||||||||||||||||
KASHIPUR | 75 | 46 | 71 | 03 | 90 | 93 | |||||||||||||||||||||||||
SRI GANESH | 50 | 60 | 64 | 53 | 43 | 80 | |||||||||||||||||||||||||
GOLDSTAR | 64 | 65 | 34 | 16 | 08 | 53 | |||||||||||||||||||||||||
CHARMINAR | 08 | 07 | 55 | 40 | 44 | 80 | |||||||||||||||||||||||||
KASHIPUR GOLD | 89 | 99 | 80 | 93 | 20 | 68 | |||||||||||||||||||||||||
FARIDABAD | 83 | 01 | 07 | 84 | 18 | 50 | |||||||||||||||||||||||||
HR SUPER | 65 | 29 | 40 | 33 | 65 | 59 | |||||||||||||||||||||||||
SHRI LAXMI | 80 | 11 | 93 | 07 | 15 | 46 | |||||||||||||||||||||||||
SHREE SHYAM | 54 | 46 | 76 | 23 | 32 | 22 | |||||||||||||||||||||||||
JAIPUR GOLD | 43 | 92 | 30 | 21 | 92 | 72 | |||||||||||||||||||||||||
HARYANA | 46 | 57 | 12 | 01 | 30 | 81 | |||||||||||||||||||||||||
SATTA KING | 33 | 73 | 53 | 60 | 59 | 44 | |||||||||||||||||||||||||
GALI GOLD | 23 | 68 | 57 | 97 | 00 | 32 | |||||||||||||||||||||||||
DUBAI KING | 78 | 90 | 72 | 46 | 90 | 26 | |||||||||||||||||||||||||
GHAZIABAD | 15 | 71 | 60 | 74 | 74 | 30 | |||||||||||||||||||||||||
PAISA BAZAAR | 90 | 44 | 15 | 47 | 81 | 47 | |||||||||||||||||||||||||
DHANLAXMI | 29 | 90 | 25 | 18 | 23 | 04 | |||||||||||||||||||||||||
GALI DISAWAR | 10 | 82 | 47 | 45 | 44 | 22 | |||||||||||||||||||||||||
DISAWAR GOLD | 47 | 81 | 35 | 46 | 20 | 02 | |||||||||||||||||||||||||
MUMBAI GOLD | 18 | 34 | 09 | 95 | 46 | 04 | |||||||||||||||||||||||||
GALI | 27 | 94 | 17 | 43 | 92 | 03 | |||||||||||||||||||||||||
DISAWAR | 28 | 79 | 09 | 53 | 48 | 19 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: