Satta Guess, Satta king Crossing, Satta Guess
Ab Sab Apna Loss Cover Karenege Hmare Today Lucky Numbers Or Leak Game Se joki 2012 se Ab Tak Pass Ho Rahi Hai.
Sabhi Games Ki Jaise, Gali, Disawar, Faridabad or Ghaziabad Ke Milenge. 99% Pass
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW PUNJAB | 98 | 18 | 61 | 22 | 73 | ||||||||||||||||||||||||||
| PUNJAB SUPER | 25 | 27 | 41 | 61 | 15 | ||||||||||||||||||||||||||
| JAIPUR KING | 67 | 19 | 58 | 38 | 99 | ||||||||||||||||||||||||||
| KUBER GOLD | 35 | 11 | 49 | 95 | 44 | ||||||||||||||||||||||||||
| KUBER BAZAR | 48 | 65 | 45 | 11 | 08 | ||||||||||||||||||||||||||
| AGRA BAZAR | 10 | 83 | 36 | 64 | 46 | ||||||||||||||||||||||||||
| DS BAZAR | 85 | 87 | 13 | 50 | 26 | ||||||||||||||||||||||||||
| DARBAR BAJAR | 50 | 56 | 16 | 42 | 88 | ||||||||||||||||||||||||||
| MEERUT CITY | 75 | 10 | 39 | 25 | |||||||||||||||||||||||||||
| MOHALI | 91 | 06 | 01 | 00 | |||||||||||||||||||||||||||
| RAJSHRI | 97 | 08 | 77 | 92 | |||||||||||||||||||||||||||
| DELHI BAZAR | 88 | 91 | 87 | 57 | |||||||||||||||||||||||||||
| RAJDARBAR | 91 | 25 | 88 | 73 | |||||||||||||||||||||||||||
| KASHIPUR | 39 | 75 | 75 | 83 | |||||||||||||||||||||||||||
| CHARMINAR | 15 | 50 | 97 | 46 | |||||||||||||||||||||||||||
| GOLDSTAR | 11 | 51 | 48 | 51 | |||||||||||||||||||||||||||
| SHRI GANESH | 54 | 30 | 30 | 76 | |||||||||||||||||||||||||||
| KASHIPUR GOLD | 91 | 22 | 12 | 11 | |||||||||||||||||||||||||||
| FARIDABAD | 26 | 08 | 28 | 74 | |||||||||||||||||||||||||||
| SHRI LAXMI | 85 | 53 | 95 | 92 | |||||||||||||||||||||||||||
| HR SUPER | 27 | 61 | 85 | 11 | |||||||||||||||||||||||||||
| SHREE SHYAM | 26 | 82 | 01 | 50 | |||||||||||||||||||||||||||
| JAIPUR GOLD | 60 | 32 | 19 | 17 | |||||||||||||||||||||||||||
| HARYANA | 92 | 07 | 02 | 84 | |||||||||||||||||||||||||||
| SATTA KING | 22 | 02 | 60 | 89 | |||||||||||||||||||||||||||
| GALI GOLD | 23 | 11 | 95 | 08 | |||||||||||||||||||||||||||
| GHAZIABAD | 89 | 69 | 35 | 20 | |||||||||||||||||||||||||||
| DUBAI KING | 15 | 57 | 69 | 52 | |||||||||||||||||||||||||||
| DELHI KING | 45 | 08 | 98 | 27 | |||||||||||||||||||||||||||
| PAISA BAZAAR | 36 | 37 | 70 | 24 | |||||||||||||||||||||||||||
| DHANLAXMI | 33 | 22 | 08 | 95 | |||||||||||||||||||||||||||
| GALI DISAWAR | 61 | 34 | 11 | 17 | |||||||||||||||||||||||||||
| DISAWAR GOLD | 75 | 06 | 25 | 36 | |||||||||||||||||||||||||||
| MUMBAI GOLD | 05 | 75 | 48 | 50 | |||||||||||||||||||||||||||
| GALI | 40 | 75 | 07 | 79 | |||||||||||||||||||||||||||
| DISAWAR | 37 | 89 | 29 | 92 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: