|
Solid Jodi | Free Game | Top Game | Mast Jodi | New Site |
| Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW PUNJAB | 82 | 43 | 64 | 01 | 22 | 64 | 78 | 09 | 28 | 10 | 15 | 01 | 52 | ||||||||||||||||||
| PUNJAB SUPER | 01 | 68 | 62 | 17 | 72 | 15 | 62 | 62 | 12 | 01 | 01 | 34 | 56 | ||||||||||||||||||
| KUBER GOLD | 05 | 43 | 34 | 82 | 58 | 45 | 46 | 56 | 05 | 46 | 50 | 27 | 09 | ||||||||||||||||||
| JAIPUR KING | 36 | 17 | 09 | 13 | 05 | 12 | 78 | 87 | 05 | 12 | 43 | 12 | 34 | ||||||||||||||||||
| KUBER BAZAR | 01 | 37 | 09 | 09 | 09 | 44 | 78 | 18 | 77 | 03 | 12 | 46 | |||||||||||||||||||
| AGRA BAZAR | 44 | 46 | 82 | 11 | 87 | 52 | 15 | 46 | 82 | 18 | 37 | 44 | |||||||||||||||||||
| DS BAZAR | 50 | 72 | 78 | 08 | 82 | 12 | 48 | 01 | 34 | 01 | 15 | 56 | |||||||||||||||||||
| MEERUT CITY | 42 | 12 | 93 | 44 | 52 | 82 | 83 | 47 | 02 | 17 | 01 | 26 | |||||||||||||||||||
| MOHALI | 50 | 64 | 56 | 28 | 43 | 86 | 82 | 42 | 55 | 09 | 80 | 56 | |||||||||||||||||||
| RAJSHRI | 97 | 52 | 87 | 37 | 44 | 62 | 03 | 12 | 50 | 72 | 12 | 12 | |||||||||||||||||||
| DELHI BAZAR | 69 | 54 | 62 | 15 | 90 | 12 | 35 | 32 | 58 | 93 | 80 | 19 | |||||||||||||||||||
| RAJDARBAR | 03 | 77 | 12 | 93 | 12 | 01 | 43 | 22 | 20 | 62 | 17 | 14 | |||||||||||||||||||
| LUCKNOW BAZAR | 01 | 22 | 82 | 38 | 21 | 00 | 76 | 06 | 12 | 93 | 28 | 55 | |||||||||||||||||||
| CHARMINAR | 34 | 81 | 12 | 05 | 21 | 90 | 01 | 05 | 48 | 05 | 43 | 78 | |||||||||||||||||||
| KASHIPUR | 55 | 60 | 48 | 01 | 00 | 27 | 17 | 72 | 72 | 91 | 34 | 62 | |||||||||||||||||||
| SHRI GANESH | 22 | 03 | 88 | 16 | 90 | 05 | 37 | 60 | 01 | 48 | 60 | 49 | |||||||||||||||||||
| KASHIPUR GOLD | 13 | 60 | 11 | 05 | 64 | 05 | 43 | 80 | 01 | 06 | 28 | 53 | |||||||||||||||||||
| FARIDABAD | 03 | 51 | 65 | 04 | 72 | 32 | 88 | 39 | 35 | 85 | 75 | 79 | |||||||||||||||||||
| SHRI LAXMI | 22 | 78 | 78 | 82 | 07 | 40 | 05 | 03 | 12 | 12 | 97 | 21 | |||||||||||||||||||
| HR SUPER | 12 | 78 | 05 | 56 | 27 | 37 | 53 | 01 | 28 | 03 | 64 | 85 | |||||||||||||||||||
| SHREE SHYAM | 07 | 28 | 79 | 97 | 05 | 09 | 05 | 42 | 62 | 48 | 78 | 78 | |||||||||||||||||||
| JAIPUR GOLD | 53 | 68 | 56 | 12 | 17 | 46 | 16 | 27 | 82 | 01 | 61 | 78 | |||||||||||||||||||
| HARYANA | 70 | 81 | 15 | 46 | 13 | 55 | 78 | 12 | 12 | 08 | 62 | 72 | |||||||||||||||||||
| GALI GOLD | 21 | 21 | 09 | 44 | 06 | 28 | 44 | 09 | 81 | 15 | 60 | 05 | |||||||||||||||||||
| SATTA KING | 11 | 26 | 01 | 60 | 28 | 22 | 60 | 12 | 34 | 05 | 47 | 12 | |||||||||||||||||||
| DUBAI KING | 27 | 19 | 60 | 09 | 04 | 03 | 56 | 62 | 68 | 93 | 18 | 68 | |||||||||||||||||||
| GHAZIABAD | 52 | 29 | 85 | 78 | 72 | 66 | 32 | 70 | 21 | 33 | 00 | 20 | |||||||||||||||||||
| DELHI KING | 37 | 55 | 05 | 11 | 36 | 62 | 12 | 77 | 37 | 06 | 45 | 28 | |||||||||||||||||||
| DHANLAXMI | 05 | 77 | 03 | 18 | 34 | 43 | 27 | 56 | 55 | 09 | 45 | 28 | |||||||||||||||||||
| GALI DISAWAR | 09 | 13 | 12 | 09 | 18 | 09 | 56 | 62 | 69 | 46 | 01 | 90 | |||||||||||||||||||
| DISAWAR GOLD | 88 | 12 | 15 | 56 | 12 | 06 | 43 | 09 | 21 | 12 | 82 | 88 | |||||||||||||||||||
| MUMBAI GOLD | 05 | 21 | 40 | 64 | 01 | 28 | 62 | 12 | 24 | 05 | 15 | 01 | |||||||||||||||||||
| GALI | 53 | 50 | 02 | 16 | 16 | 55 | 78 | 66 | 00 | 31 | 07 | 59 | |||||||||||||||||||
| DESAWAR | 11 | 48 | 47 | 78 | 10 | 28 | 62 | 26 | 65 | 31 | 52 | 71 |
Satta King Records 2026, Satta King chart 2026