Satta King, SattaGuess, Satta Guess
Date | FRBD | GZBD | GALI | DSWR | HRSPR | DLBZR | SGNS | HRYNA | DGOLD | GGOLD | JGOLD | DLXMI | DSBZ | MGOLD | KGOLD | DKING | RJDB | NPNKB | JKING | AGBZR | MCITY | MOHLI | GOLDS | CMNR | SSHYM | SLXMI | PJSPR | KUBZR | SATTA | GALID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | 79 | 26 | 21 | 27 | 77 | 18 | 33 | 81 | 09 | 93 | 88 | 90 | 71 | 94 | 65 | 84 | 31 | 83 | 25 | 80 | 26 | 72 | 54 | 04 | 10 | 01 | 01 | 77 | 15 | 31 | 08 |
2 | 09 | 71 | 25 | 44 | 18 | 26 | 54 | 18 | 07 | 76 | 27 | 39 | 58 | 43 | 23 | 82 | 74 | 73 | 81 | 76 | 61 | 03 | 09 | 14 | 14 | 31 | 53 | 95 | 22 | 33 | 18 | 92 |
3 | 95 | 43 | 54 | 05 | 07 | 05 | 87 | 36 | 89 | 62 | 10 | 77 | 21 | 52 | 85 | 66 | 76 | 58 | 82 | 89 | 81 | 39 | 76 | 81 | 60 | 52 | 92 | 09 | 84 | 07 | 44 | 36 |
4 | 49 | 03 | 44 | 47 | 54 | 64 | 76 | 87 | 37 | 77 | 18 | 44 | 86 | 13 | 99 | 55 | 94 | 66 | 82 | 01 | 80 | 30 | 68 | 39 | 13 | 90 | 74 | 88 | 24 | 61 | 94 | 85 |
5 | 76 | 14 | 17 | 37 | 18 | 17 | 56 | 96 | 82 | 80 | 90 | 88 | 39 | 24 | 94 | 07 | 73 | 14 | 58 | 25 | 14 | 54 | 92 | 44 | 33 | 83 | 44 | 52 | 24 | 87 | 40 | 38 |
6 | 31 | 53 | 34 | 83 | 26 | 60 | 61 | 23 | 05 | 18 | 69 | 51 | 46 | 53 | 00 | 61 | 04 | 94 | 42 | 08 | 60 | 45 | 18 | 74 | 71 | 37 | 90 | 62 | 95 | 92 | 81 | 62 |
7 | 39 | 27 | 55 | 14 | 80 | 22 | 23 | 29 | 99 | 80 | 16 | 83 | 76 | 91 | 21 | 76 | 60 | 24 | 82 | 94 | 89 | 99 | 70 | 52 | 76 | 29 | 31 | 76 | 44 | 23 | 39 | 81 |
8 | 42 | 62 | 39 | 01 | 18 | 36 | 22 | 47 | 07 | 60 | 95 | 74 | 04 | 29 | 30 | 33 | 22 | 90 | 76 | 56 | 52 | 39 | 61 | 23 | 18 | 84 | 58 | 45 | 61 | 04 | 96 | 27 |
9 | 76 | 88 | 88 | 64 | 62 | 10 | 71 | 98 | 82 | 91 | 50 | 31 | 01 | 87 | 05 | 52 | 87 | 24 | 51 | 45 | 93 | 31 | 26 | 54 | 52 | 83 | 95 | 44 | 72 | 66 | 05 | 48 |
10 | 58 | 46 | 85 | 22 | 29 | 76 | 45 | 80 | 89 | 24 | 18 | 44 | 07 | 87 | 96 | 87 | 76 | 12 | 27 | 14 | 31 | 89 | 64 | 09 | 84 | 38 | 87 | 33 | 84 | 62 | 23 | 90 |
11 | 26 | 09 | 38 | 33 | 26 | 40 | 23 | 14 | 39 | 40 | 89 | 30 | 24 | 94 | 92 | 81 | 74 | 76 | 20 | 24 | 01 | 83 | 45 | 17 | 89 | 76 | 36 | 47 | 23 | 05 | 29 | 59 |
12 | 10 | 18 | 88 | 74 | 90 | 47 | 18 | 89 | 52 | 94 | 94 | 78 | 95 | 18 | 62 | 76 | 36 | 82 | 52 | 64 | 18 | 18 | 36 | 43 | 61 | 14 | 44 | 18 | 96 | 33 | 76 | 14 |
13 | 84 | 26 | 99 | 76 | 82 | 09 | 30 | 86 | 76 | 47 | 00 | 50 | 24 | 01 | 72 | 60 | 73 | 26 | 39 | 27 | 29 | 39 | 15 | 40 | 62 | 48 | 99 | 89 | 74 | 09 | 92 | 58 |
14 | 04 | 04 | 45 | 13 | 82 | 66 | 34 | 87 | 15 | 52 | 21 | 18 | 43 | 45 | 07 | 87 | 95 | 95 | 33 | 71 | 07 | 18 | 44 | 88 | 01 | 09 | 01 | 92 | 80 | 74 | 18 | 98 |
15 | 31 | 68 | 84 | 04 | 49 | 22 | 76 | 32 | 61 | 95 | 57 | 76 | 14 | 18 | 84 | 77 | 88 | 99 | 90 | 42 | 09 | 23 | 15 | 75 | 80 | 26 | 72 | 04 | 83 | 18 | 18 | 91 |
16 | 50 | 89 | 17 | 94 | 90 | 88 | 91 | 11 | 20 | 13 | 42 | 61 | 48 | 16 | 72 | 01 | 04 | 57 | 26 | 29 | 15 | 27 | 07 | 99 | 27 | 64 | 26 | 24 | 04 | 34 | 07 | 44 |
17 | 04 | 18 | 14 | 24 | 14 | 88 | 18 | xx | 59 | 16 | 99 | 92 | 94 | 62 | 66 | 05 | 24 | 84 | 84 | 96 |
Satta King Records 2024, Satta King chart 2024
Disclaimer: