Satta King, SattaGuess, Satta Guess
Date | FRBD | GZBD | GALI | DSWR | HRSPR | DLBZR | SGNS | HRYNA | DGOLD | GGOLD | JGOLD | DLXMI | DSBZ | MGOLD | KGOLD | DKING | RJDB | NPNKB | JKING | AGBZR | MCITY | MOHLI | GOLDS | CMNR | SSHYM | SLXMI | PJSPR | KUBZR | SATTA | GALID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 44 | 47 | 00 | 46 | 92 | 84 | 17 | 14 | 91 | 55 | 75 | 04 | 69 | 63 | 99 | 11 | 85 | 57 | 61 | 74 | 64 | 88 | 36 | 10 | 52 | 70 | 33 | 54 | 04 | 10 | 35 |
2 | 08 | 96 | 97 | 23 | 22 | 25 | 54 | 85 | 44 | 29 | 35 | 09 | 18 | 02 | 33 | 20 | 90 | 18 | 19 | 55 | 91 | 76 | 62 | 54 | 44 | 22 | 10 | 87 | 32 | 30 | 24 | 64 |
3 | 96 | 14 | 91 | 01 | 88 | 45 | 31 | 76 | 73 | 43 | 31 | 76 | 22 | 33 | 84 | 77 | 30 | 76 | 59 | 83 | 06 | 54 | 27 | 99 | 08 | 02 | 47 | 62 | 18 | 66 | 45 | 87 |
4 | 25 | 51 | 81 | 23 | 66 | 28 | 16 | 17 | 66 | 80 | 94 | 00 | 66 | 29 | 52 | 63 | 35 | 61 | 15 | 91 | 16 | 22 | 74 | 66 | 76 | 50 | 02 | 24 | 80 | 23 | 99 | 46 |
5 | 94 | 56 | 27 | 24 | 23 | 83 | 74 | 37 | 56 | 18 | 40 | 89 | 47 | 90 | 62 | 19 | 46 | 14 | 68 | 31 | 45 | 18 | 44 | 66 | 53 | 95 | 77 | 74 | 75 | 44 | 84 | 99 |
6 | 53 | 89 | 22 | 11 | 77 | 14 | 48 | 03 | 62 | 19 | 06 | 23 | 62 | 89 | 72 | 22 | 65 | 86 | 88 | 83 | 50 | 77 | 43 | 03 | 71 | 73 | 55 | 92 | 95 | 64 | 35 | 22 |
7 | 71 | 85 | 33 | 30 | 83 | 57 | 18 | 96 | 34 | 89 | 23 | 18 | 33 | 70 | 25 | 63 | 96 | 26 | 68 | 18 | 00 | 58 | 15 | 88 | 01 | 78 | 71 | 25 | 39 | 46 | 28 | 78 |
8 | 24 | 58 | 46 | 29 | 68 | 97 | 50 | 74 | 16 | 18 | 99 | 30 | 84 | 84 | 76 | 37 | 92 | 41 | 72 | 10 | 70 | 06 | 73 | 42 | 87 | 34 | 16 | 66 | 14 | 73 | 17 | 01 |
9 | 67 | 92 | 32 | 60 | 64 | 19 | 31 | 63 | 88 | 91 | 98 | 17 | 00 | 95 | 87 | 16 | 60 | 66 | 95 | 71 | 76 | 61 | 44 | 35 | 61 | 22 | 40 | 66 | 32 | 38 | 45 | 19 |
10 | 66 | 40 | 72 | 30 | 22 | 38 | 18 | 79 | 43 | 88 | 44 | 77 | 74 | 66 | 87 | 75 | 65 | 72 | 54 | 14 | 25 | 33 | 04 | 20 | 88 | 39 | 75 | 80 | 40 | 99 | 19 | 08 |
11 | 91 | 85 | 88 | 85 | 19 | 02 | 27 | 06 | 50 | 44 | 45 | 56 | 42 | 39 | 65 | 83 | 55 | 42 | 42 | 04 | 39 | 03 | 25 | 19 | 48 | 88 | 49 | 11 | 60 | 43 | 15 | 82 |
12 | 99 | 43 | 93 | 62 | 11 | 65 | 13 | 50 | 61 | 46 | 74 | 97 | 31 | 06 | 98 | 69 | 26 | 63 | 69 | 70 | 30 | 99 | 80 | 13 | 61 | 70 | 32 | 66 | 12 | 46 | 64 | 91 |
13 | 56 | 51 | 24 | 76 | 90 | 69 | 48 | 69 | 59 | 80 | 34 | 67 | 20 | 75 | 72 | 91 | 22 | 57 | 89 | 95 | 64 | 03 | 65 | 03 | 35 | 97 | 54 | 66 | 28 | 78 | 66 | 22 |
14 | 12 | 41 | 80 | 96 | 26 | 76 | 66 | 93 | 94 | 01 | 70 | 40 | 43 | 27 | 93 | 87 | 22 | 20 | 10 | 19 | 58 | 70 | 11 | 92 | 21 | 88 | 43 | 17 | 77 | 61 | 92 | 72 |
15 | 01 | 37 | 14 | 80 | 41 | 44 | 42 | 81 | 58 | 10 | 31 | 60 | 39 | 74 | 19 | 21 | 35 | 90 | 89 | 34 | 49 | 34 | 22 | 43 | 66 | 34 | 28 | 18 | 42 | 99 | 90 | 99 |
16 | 62 | 10 | 50 | 22 | 92 | 01 | 42 | 78 | 64 | 60 | 42 | 44 | 99 | 17 | 02 | 29 | 76 | 61 | 13 | 89 | 15 | 28 | 52 | 51 | 31 | 19 | 30 | 62 | 52 | 99 | 50 | 86 |
17 | 23 | 92 | 60 | 14 | 02 | 40 | 02 | 29 | 49 | 67 | 46 | 21 | 06 | 07 | 41 | 76 | 30 | 72 | 75 | 81 | 74 | 78 | 92 | 34 | 19 | 56 | 80 | 88 | 38 | 15 | 63 | 39 |
18 | 21 | 10 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: