Satta King, SattaGuess, Satta Guess
Date | FRBD | GZBD | GALI | DSWR | HRSPR | DLBZR | SGNS | HRYNA | DGOLD | GGOLD | JGOLD | DLXMI | DSBZ | MGOLD | KGOLD | DKING | RJDB | NPNKB | JKING | AGBZR | MCITY | MOHLI | GOLDS | CMNR | SSHYM | SLXMI | PJSPR | KUBZR | SATTA | GALID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 60 | 18 | 24 | 96 | 62 | 35 | 70 | 81 | 75 | 68 | 22 | 00 | 70 | 58 | 32 | 38 | 18 | 03 | 18 | 96 | 16 | 18 | 96 | 19 | 23 | 18 | 41 | 66 | 76 | 39 | 11 |
2 | 03 | 15 | 39 | 26 | 22 | 23 | 17 | 96 | 23 | 48 | 74 | 79 | 79 | 05 | 71 | 39 | 30 | 21 | 73 | 68 | 92 | 57 | 53 | 89 | 36 | 73 | 44 | 02 | 16 | 23 | 71 | 31 |
3 | 71 | 77 | 48 | 13 | 50 | 33 | 14 | 77 | 79 | 82 | 66 | 00 | 67 | 06 | 88 | 72 | 74 | 30 | 45 | 67 | 73 | 23 | 41 | 40 | 79 | 70 | 97 | 23 | 05 | 06 | 06 | 54 |
4 | 28 | 24 | 22 | 12 | 70 | 16 | 89 | 82 | 94 | 94 | 01 | 75 | 23 | 07 | 23 | 21 | 22 | 12 | 38 | 47 | 58 | 17 | 70 | 33 | 03 | 06 | 71 | 38 | 06 | 91 | 30 | 56 |
5 | 40 | 67 | 26 | 26 | 13 | 47 | 05 | 40 | 00 | 14 | 70 | 16 | 32 | 18 | 19 | 18 | 18 | 36 | 74 | 00 | 34 | 25 | 23 | 96 | 38 | 88 | 97 | 45 | 30 | 93 | 53 | 65 |
6 | 70 | 92 | 29 | 96 | 79 | 69 | 31 | 27 | 67 | 44 | 26 | 38 | 38 | 12 | 82 | 71 | 42 | 43 | 75 | 78 | 74 | 21 | 38 | 70 | 91 | 41 | 30 | 15 | 86 | 13 | 16 | 45 |
7 | 44 | 47 | 38 | 93 | 17 | 24 | 97 | 47 | 38 | 58 | 09 | 20 | 44 | 05 | 54 | 22 | 63 | 81 | 80 | 80 | 26 | 70 | 15 | 42 | 45 | 74 | 21 | 89 | 34 | 82 | 91 | 97 |
8 | 05 | 16 | 91 | 00 | 39 | 07 | 17 | 67 | 88 | 92 | 93 | 85 | 12 | 43 | 18 | 28 | 06 | 78 | 96 | 72 | 92 | 23 | 93 | 05 | 61 | 62 | 21 | 67 | 75 | 89 | 36 | 14 |
9 | 87 | 92 | 38 | 56 | 45 | 43 | 81 | 06 | 23 | 49 | 01 | 87 | 82 | 80 | 31 | 47 | 82 | 66 | 89 | 98 | 18 | 06 | 70 | 45 | 89 | 17 | 49 | 23 | 49 | 96 | 14 | 21 |
10 | 81 | 50 | 43 | 20 | 49 | 38 | 94 | 94 | 88 | 97 | 23 | 20 | 91 | 70 | 35 | 00 | 26 | 21 | 21 | 48 | 74 | 56 | 18 | 47 | 87 | 82 | 58 | 86 | 38 | 81 | 30 | 74 |
11 | 24 | 36 | 05 | 43 | 21 | 12 | 31 | 92 |
Satta King Records 2024, Satta King chart 2024
Disclaimer: